Seizmik
Seizmik 04+ Can Am/ Honda/ Kubota/ Yamaha Pursuit UTV Sideview Mirror Pair 2 in.
Seizmik 04+ Can Am/ Honda/ Kubota/ Yamaha Pursuit UTV Sideview Mirror Pair 2 in.
Regular price
$163.39 USD
Regular price
$171.99 USD
Sale price
$163.39 USD
Unit price
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Seizmik's Pursuit Side View Mirrors feature cast aluminum housings, wide angle convex safety glass, independently adjustable and replaceable mirrors, one bolt installation, low-mass steel and cast aluminum clamps, multi-position Delrin® detents, and tension adjustment bolts.These mirrors are designed and built to take a beating, or as we like to call it, UTV riding. AND if all that wasn't enough, they are backed by Seizmik's Unlimited Lifetime Mirror Warranty.
This Part Fits:
View full details
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2011-2014 | Can-Am | Commander 1000 | Base |
2016,2018 | Can-Am | Commander 1000 Mossy Oak Hunting Edition | Base |
2011-2013 | Can-Am | Commander 1000 X | Base |
2011-2020 | Can-Am | Commander 800R | Base |
2015-2020 | Can-Am | Commander 800R DPS | Base |
2011-2020 | Can-Am | Commander 800R XT | Base |
2014-2015 | Can-Am | Commander E | Base |
2014 | Can-Am | Commander E LSV | Base |
2014-2018 | Can-Am | Commander Max 1000 DPS | Base |
2016-2020 | Can-Am | Commander Max 800R DPS | Base |
2013-2016 | Can-Am | Maverick 1000R | Base |
2016-2018 | Can-Am | Maverick 1000R DPS | Base |
2017 | Can-Am | Maverick 1000R Turbo | Base |
2015-2016 | Can-Am | Maverick 1000R X ds | Base |
2017-2018 | Can-Am | Maverick 1000R X mr | Base |
2017-2018 | Can-Am | Maverick 1000R X xc | Base |
2016-2018 | Can-Am | Maverick 1000R XC | Base |
2017-2018 | Can-Am | Maverick 1000R xc DPS | Base |
2014 | Can-Am | Maverick Max 1000R | Base |
2016-2017 | Can-Am | Maverick Max 1000R DPS | Base |
2017 | Can-Am | Maverick Max 1000R Turbo | Base |
2015 | Can-Am | Maverick Max 1000R X ds | Base |
2017-2018 | Can-Am | Maverick Max 1000R X mr | Base |
2015 | Can-Am | Maverick Max 1000R X rs DPS | Base |
2024-2025 | Can-Am | Maverick R | Base |
2025 | Can-Am | Maverick R Max | Base |
2025 | Can-Am | Maverick R Max X | Base |
2025 | Can-Am | Maverick R Max X RS | Base |
2024 | Can-Am | Maverick R X | Base |
2024 | Can-Am | Maverick R X RS | Base |
2018 | Can-Am | Maverick X3 900 HO | Base |
2021 | Can-Am | Maverick X3 DS Turbo | Base |
2021 | Can-Am | Maverick X3 DS Turbo R | Base |
2021 | Can-Am | Maverick X3 Max DS Turbo | Base |
2021 | Can-Am | Maverick X3 Max DS Turbo R | Base |
2021 | Can-Am | Maverick X3 Max RS Turbo R | Base |
2018-2020 | Can-Am | Maverick X3 Max Turbo | Base |
2017-2019 | Can-Am | Maverick X3 Max Turbo R | Base |
2017-2019 | Can-Am | Maverick X3 Max X ds Turbo R | Base |
2020-2021 | Can-Am | Maverick X3 Max X ds Turbo RR | Base |
2025 | Can-Am | Maverick X3 Max X ds Turbo RR Smart-Shox | Base |
2020-2021 | Can-Am | Maverick X3 Max X mr Turbo RR | Base |
2017-2019 | Can-Am | Maverick X3 Max X rs Turbo R | Base |
2020-2021 | Can-Am | Maverick X3 Max X rs Turbo RR | Base |
2021-2025 | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox | Base |
2021 | Can-Am | Maverick X3 RS Turbo R | Base |
2018-2020 | Can-Am | Maverick X3 Turbo | Base |
2017-2019 | Can-Am | Maverick X3 Turbo R | Base |
2017-2019 | Can-Am | Maverick X3 X ds Turbo R | Base |
2020-2021 | Can-Am | Maverick X3 X ds Turbo RR | Base |
2018-2021 | Can-Am | Maverick X3 X mr Turbo | Base |
2018-2019 | Can-Am | Maverick X3 X mr Turbo R | Base |
2020-2021 | Can-Am | Maverick X3 X mr Turbo RR | Base |
2022-2025 | Can-Am | Maverick X3 X mr Turbo RR 64 | Base |
2022-2025 | Can-Am | Maverick X3 X mr Turbo RR 72 | Base |
2018-2021 | Can-Am | Maverick X3 X rc Turbo | Base |
2018-2019 | Can-Am | Maverick X3 X rc Turbo R | Base |
2020-2021 | Can-Am | Maverick X3 X rc Turbo RR | Base |
2022-2025 | Can-Am | Maverick X3 X rc Turbo RR 64 | Base |
2022-2025 | Can-Am | Maverick X3 X rc Turbo RR 72 | Base |
2017-2019 | Can-Am | Maverick X3 X rs Turbo R | Base |
2020-2021 | Can-Am | Maverick X3 X rs Turbo RR | Base |
2021 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox | Base |
2022-2023 | Kubota | RTV-X1120 General Purpose | Base |
2014-2023 | Kubota | RTV-X900 General Purpose | Base |
2022-2024 | Kubota | RTV-XG850 Sidekick General Purpose | Base |
2022-2024 | Kubota | RTV-XG850 Sidekick Worksite | Base |
2007-2013 | Kubota | RTV1100 | Base |
2011-2013 | Kubota | RTV1140CPX | Base |
2012-2013 | Kubota | RTV900XT | Base |
2022-2024 | Polaris | RZR Pro R 4 Premium | Base |
2022 | Polaris | RZR Pro R 4 Sport | Base |
2022-2024 | Polaris | RZR Pro R 4 Ultimate | Base |
2022 | Polaris | RZR Pro R 4 Ultimate Launch Edition | Base |
2022-2024 | Polaris | RZR Pro R Premium | Base |
2022 | Polaris | RZR Pro R Sport | Base |
2022-2024 | Polaris | RZR Pro R Ultimate | Base |
2022 | Polaris | RZR Pro R Ultimate Launch Edition | Base |
2020 | Polaris | RZR PRO XP 4 | Base |
2021-2024 | Polaris | RZR PRO XP 4 Premium | Base |
2022-2024 | Polaris | RZR PRO XP 4 Sport | Base |
2021-2024 | Polaris | RZR PRO XP 4 Ultimate | Base |
2020-2024 | Polaris | RZR PRO XP Premium | Base |
2022-2024 | Polaris | RZR PRO XP Sport | Base |
2020-2024 | Polaris | RZR PRO XP Ultimate | Base |
2022 | Polaris | RZR Pro XP Ultimate Rockford Fosgate LE | Base |
2022-2024 | Polaris | RZR Turbo R 4 Premium | Base |
2022-2024 | Polaris | RZR Turbo R 4 Sport | Base |
2022-2024 | Polaris | RZR Turbo R 4 Ultimate | Base |
2023-2024 | Polaris | RZR Turbo R Premium | Base |
2022-2024 | Polaris | RZR Turbo R Sport | Base |
2022-2024 | Polaris | RZR Turbo R Ultimate | Base |
